Property Attributes
- MLS#10848777
- TypeSingle Family
- Listing Status New
- CountyFayette
- CityFayetteville
- NeighborhoodTrilith
- Zip30214
- StyleContemporary
- Year Built2024
- Taxes$ 9000
- Price$ 789,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.6 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
More Details Coming Soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Cleveland Elementary School | Flat Rock Middle School | Sandy Creek High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $789,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Underground Utilities,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 5000 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Steel Siding |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Lake,Park,Playground,Pool,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| Accessibility | Other |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Trilith |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | New |
| Directions | From Downtown Fayetteville, take Hwy 54 W toward Trilith, Turn right into Town at Trilith community and continue to Arcadia Avenue |
| High School | Sandy Creek |
| City | Fayetteville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Elementary School | Cleveland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9000 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Flat Rock |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 26136 |
| Foundation Details | Slab |
| Building Area Total | 1600 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30214
In The Neighborhood
Fayetteville
$ 2,590,000
- Type
- Single Family
- Size
- 4,308 SqFt
- Rooms
- 6 Beds + 5.5 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may