Property Attributes
- MLS#10821509
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodWest River Place
- Zip30135
- StyleBrick Front, Traditional
- Year Built2000
- Taxes$ 978
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.37 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Traditional 2 Story Brick Front Home on Full Basement having 4 Bedrooms and 3 Full Baths. Master is on the main with large bath with shower and tub and full walk-in closet. Large Living Room with fireplace, Formal Dining Area, Kitchen with bar-top seating and French doors open onto the deck to private wooded back area for outdoor entertaining. Three guest rooms upstairs and full bath. Laundry Room is on main off the kitchen area. Full basement for extra storage with bath and a 2 car garage. This property is sold AS-IS Only with No Seller Disclosure, No Repairs. Supra for showing only. ALL Agents MUST read Private Remarks on submitting offers for purchase. No Blind Offers will be reviewed or accepted. Offers are to be on GAR documents, No DotLoop or Remine. No FHA or VA offers. Cash, Hard Money, or FHA 203K Only.
| Elementary School | Middle School | High School |
|---|---|---|
| New Manchester Elementary School | Factory Shoals Middle School | New Manchester High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $299,900 |
| 9/4/2026 | 8$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Ice Maker,Microwave,Range |
| Association Fee Includes | Other |
| Architectural Style | Brick Front,Traditional |
| Construction Materials | Brick,Other |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | West River Place |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Property Address is GPS accurate |
| High School | New Manchester |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | New Manchester |
| Land Lease Y/N | false |
| Tax Annual Amount | 978.77 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Factory Shoals |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2256 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 16117.2 |
| Building Area Total | 2256 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may