Property Attributes
- MLS#7845793
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodWEST END PARK
- Zip30310
- StyleColonial
- Year Built1935
- Taxes$ 2841
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.238 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful updated 3 bedroom 2.5 bath bungalow with lots or character and charm. This home has a great open floor plan with an additional office space on the main level. Kitchen has been updated has subway tile backsplash, granite counters, stainless steel appliances and updated cabinetry. Bedroom upstairs has it's own private bath as well as a primary suite on the main level. Property is walking distance to the Atlanta Beltline and is a short bike ride to Lee and White. Great location with close proximity local park. Will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Tuskegee Airman Global Academy Elementary School | Herman J. Russell West End Academy Middle School | Chattahoochee High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available,Cable Available,Electricity Available,Natural Gas Available |
| Roof | Other |
| Appliances | Dishwasher,Electric Oven,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Asbestos |
| Year Built | 1935 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | WEST END PARK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | CASCADE AVE TRAVELING WEST FROM ROABERNATHY, TURN WRIGHT ON WESTWOOD AVE HOUSE ON THE LEFT. |
| High School | Chattahoochee |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Tuskegee Airman Global Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2841 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Herman J. Russell West End Academy |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 45 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Permanent Attic Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1350 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Office,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Other Surface Counters,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | On Street |
| Lot Features | Front Yard,Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter,Block |
| Building Area Total | 1350 |
| Lot Dimensions | 48x201 |
| Lot Size Acres | 0.238 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30310
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may