Property Attributes
- MLS#7845221
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodEnglish Avenue
- Zip30318
- StyleModern
- Year Built2019
- Taxes$ 2894
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.0666 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Nearly-new, adorable modern home on one of the best streets in English Avenue! Bring the outdoors inside with the glass garage door in the family room - open to the private oasis backyard with fun area to play or entertain! This home is just minutes from Mercedes-Benz Stadium, Georgia Tech, Quarry Yards, Westside Park, Georgia World Congress Center and Downtown Atlanta! Seconds away from the Atlanta Westside Beltline connector, Rodney Cook Park, Mattie Freeland Park, Westside Motor Lounge and Echo Street West Development. Echo Street West is an 18 acre multi-use development similar to Ponce City Market. House is ideal for students, investors, and owners alike.
| Elementary School | Middle School | High School |
|---|---|---|
| M.R. Hollis Innovation Academy Elementary School | M.R. Hollis Innovation Academy Middle School | Booker T. Washington High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2019 |
| Electric | 110 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | English Avenue |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From 75S take right on North avenue to Left on Griffin St and house on left - GPS compatible |
| High School | Booker T. Washington |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | M.R. Hollis Innovation Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2894 |
| Home Warranty Y/N | false |
| Middle/Junior High School | M.R. Hollis Innovation Academy |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| Kitchen Features | Breakfast Bar,Cabinets White,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Roommate Floor Plan |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Parking Pad |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 962 |
| Lot Dimensions | x |
| Lot Size Acres | 0.0666 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30318
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may