Property Attributes
- MLS#7840161
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodSwan Creek
- Zip30349
- StyleTraditional
- Year Built1997
- Taxes$ 2585
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1377 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Spacious Two-Story Home with Finished Basement & Wooded Backyard! Recent updates include new siding on the left side of the home, two new bathtubs, a new bathroom basin, new garage door, new refrigerator, and three new interior/exterior doors. This inviting home offers a flexible layout with plenty of room for everyday living, entertaining, and relaxing. The main level welcomes you with a generously sized front room featuring a beautiful bay window, offering the flexibility to serve as a formal living area, dining room, or home office. The bright kitchen provides ample cabinetry and a cheerful bay-window breakfast nook overlooking the private, wooded backyard. Upstairs, the spacious primary bedroom includes a private en-suite bath, while two additional bedrooms and a full hall bath provide comfortable accommodations for everyone. The basement adds even more versatility with a large recreation/living area, cozy fireplace, exterior entrance, and convenient half bath—perfect for a media room, game room, home gym, or guest retreat. Step outside to the deck, an ideal spot for grilling or enjoying the peaceful wooded setting. The backyard backs to mature trees, creating a wonderful sense of privacy. Conveniently located near schools, major highways, shopping, dining, and the airport, this home offers space, flexibility, and easy access to everyday essentials.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Point Elementary School | Camp Creek Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Electric Oven,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Electric | 110 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 09F280001111650 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Swan Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Atlanta, take I-85S to GA-14 Spur W. Continue onto S Fulton Pkwy, then turn left onto Stonewall Tell Rd. Turn right onto Koweta Rd, then turn left onto Chatteron Rd. Turn left onto Robin Cir. |
| High School | Langston Hughes |
| City | Atlanta |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Liberty Point |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2585 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Camp Creek |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Tax Lot | 54 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Tray Ceiling(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Basement |
| Kitchen Features | Cabinets White,Eat-in Kitchen |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Carport,Garage |
| Lot Features | Back Yard,Front Yard,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1336 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may