Property Attributes
- MLS#7838710
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGwinnett
- CityDuluth
- NeighborhoodChase at Berkeley Trails
- Zip30096
- StyleRanch
- Year Built1993
- Taxes$ 998
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this charming ranch-style home in Duluth, offering comfortable one-level living with 3 bedrooms, 2 full baths, and a 2-car garage. Step through the front door into a spacious great room featuring a cozy fireplace and an inviting open flow into the dining area—perfect for everyday living and entertaining. The eat-in kitchen connects seamlessly to the dining space, creating a warm and functional layout. The primary suite offers a peaceful retreat with two walk-in closets and a private en-suite bath complete with both a separate shower and a relaxing soaking tub. Two additional bedrooms feature generous closets, with one thoughtfully arranged as a home office. Laundry is conveniently located in the hall near the bedrooms. Move-in ready and ideally located near schools, shopping, parks, and restaurants, this home also offers convenient proximity to Berkeley Hills Country Club and McDaniel Farm Park. A wonderful opportunity to enjoy comfort, convenience, and easy living in a desirable Duluth location.
| Elementary School | Middle School | High School |
|---|---|---|
| Chesney Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Range Hood,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Wood Siding |
| Year Built | 1993 |
| Electric | 220 Volts,Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6237 613 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Playground,Sidewalks |
| Accessibility | Accessible Entrance |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Chase at Berkeley Trails |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | 85N to BeaverRuin Left, to Satellite Right, to Liddelll Rd Left, to Bretdale Right, to Wildridge Left. 85 S to Pleaseant Hill Right, to Venture Left, To Liddlell Rd Right, to Bretdale Right, to Wildridge Left. |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Chesney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 998 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/389ab97f-20f7-4322-8110-64489bfa9197?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Freehold | IDX |
| Corporate Owner | Other |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,High Ceilings 10 ft Main,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Great Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Window Treatments |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Laminate Counters,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Great Room,Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1442 |
| Lot Dimensions | x |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30096
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please