Property Attributes
- MLS#7830337
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodCascade Parc
- Zip30311
- StyleTraditional
- Year Built2018
- Taxes$ 4943
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.03 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
...
| Elementary School | Middle School | High School |
|---|---|---|
| L. O. Kimberly Elementary School | Ralph Bunche Middle School | D. M. Therrell High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Microwave |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Electricity,Gas |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 2018 |
| Electric | None |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 0231 LL4450 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Cascade Parc |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | D. M. Therrell |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | L. O. Kimberly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4943 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ralph Bunche |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Kitchen Features | Kitchen Island |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2418 |
| Lot Dimensions | x |
| Lot Size Acres | 0.03 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30311
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may