Property Attributes
- MLS#7829821
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityCollege Park
- NeighborhoodTOCOMO FOREST
- Zip30349
- StyleRanch
- Year Built1966
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.558 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This is a beautifully renovated 4-bathroom and 2 bathrooms home in College Park! This home features a brand-new kitchen, bathrooms, roof, hvac, flooring, painting and a light-filled sunroom. You're truly in the center of it all. Whether you're a first-time homebuyer or an investor searching for a prime Airbnb or short-term rental opportunity, this home is just a short drive from Atlanta's bustling city center, with easy access to parks, shopping, restaurants, and Hartsfield-Jackson Airport. With South Fulton's ongoing growth and the recent 2026 World Cup set to draw attention to the area, this home offers incredible investment potential. Schedule a showing today to experience this inviting home firsthand! You may be eligible to receive up to $15,000 in down payment and closing cost assistance on this property through our preferred lender, Derwin Davis at Regions Bank. Interested in seeing if you qualify for this incredible grant? Call Ola today for more information on how to get pre-approved.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Elementary School | Camp Creek Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Floor Furnace |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Gas Water Heater,Range Hood,Refrigerator |
| Association Fee Includes | Cable TV |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Alarm,Security Lights,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1966 |
| Electric | 220 Volts in Workshop,110 Volts,220 Volts |
| View | Trees/Woods,Creek/Stream,City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 13 003300030217 |
| Waterfront Features | Creek |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp,Accessible Doors |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | TOCOMO FOREST |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Langston Hughes |
| City | College Park |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Lee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Camp Creek |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX |
| Corporate Owner | No disclosures from Seller,Investor Owned,Owner/Agent,Sold As/Is |
Interior Features
| Interior Amenities | High Ceilings 10 ft Upper |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas Starter,Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Shutters,Skylight(s) |
| Above Grade Finished Area | 2222 |
| Laundry Features | Laundry Room,Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Bedroom,Dining Room,Game Room,Laundry,Family Room |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Country Kitchen,Cabinets Other,Kitchen Island,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Sitting Room |
| Primary Bathroom Features | Shower Only,Skylights |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other,Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport |
| Lot Features | Creek On Lot,Steep Slope,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2222 |
| Lot Size Acres | 0.558 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please